ICF MILESTONE PROGRAM
One of the ways that ICF recognizes our members is through the presentation of certificates and announcements as camps or associations reach significant milestones in their camp life. So, based upon the year of founding, ICF sends a certificate to acknowledge their current milestone achievement: 5 years, 10 years, 15 years, 20 years, 25 years, 30 years, +10 years after 30 years!
Register your camp in myicfconnect.net to participate in the Milestone Program!
Camp and Camp Association milestones for 2025
Name | Foundation Year | Country | Milestone |
Artek International Children Center | 1925 | Russian Federation | 100 |
Camp Nominingue | 1925 | Canada | 100 |
Calvary Temple Camp | 1955 | Canada | 70 |
Edphy International | 1965 | Canada | 60 |
Camp Dream | 1975 | United States | 50 |
Domokur Architects | 1975 | United States | 50 |
Voskhod | 1975 | Russian Federation | 50 |
Campamento La Escondida | 1985 | Panama | 40 |
Crystal Lake Park District | 1985 | United States | 40 |
Layos Camp | 1985 | Spain | 40 |
Chris Turystyka i Rekreacja | 1995 | Poland | 30 |
Global Link (Beijing) Education & Technology Pty Ltd | 1995 | China | 30 |
La Canada | 1995 | Mexico | 30 |
La Colmena | 1995 | Venezuela | 30 |
Quinta Camp | 1995 | Mexico | 30 |
Rotary Youth Camp For Kids With Disabilities | 1995 | United States | 30 |
Agro Resort Semuji | 2000 | Malaysia | 25 |
Aurinko camp | 2000 | Finland | 25 |
Camp Santa Cruz | 2000 | Mexico | 25 |
Horizons Usa (Advantage) | 2000 | United States | 25 |
Human welfare foundation | 2000 | Niger | 25 |
Innotrek Pte Ltd | 2000 | Singapore | 25 |
Pena Grande | 2000 | Mexico | 25 |
Serious Fun Children’S Network | 2000 | United States | 25 |
Travmark | 2000 | United States | 25 |
Bolshaya Peremena (The Great Change) | 2005 | Russian Federation | 20 |
Bonding | 2005 | Mexico | 20 |
Changsha Mingzhu International Tourism Stock Co., Ltd | 2005 | China | 20 |
EEC-Anglo Language Training | 2005 | Turkey | 20 |
Grupo Paphijos | 2005 | Mexico | 20 |
In Orange | 2005 | Russian Federation | 20 |
Kin Camp | 2005 | Mexico | 20 |
Mt Barney Wilderness Retreta | 2005 | Australia | 20 |
Municipal Children Camps of Vyborg Region | 2005 | Russian Federation | 20 |
Pan Africs Youth Movement | 2005 | Uganda | 20 |
Bator Tabor | 2010 | Hungary | 15 |
Camp Blue | 2010 | Australia | 15 |
Camp Counselors Africa | 2010 | South Africa | 15 |
Camp Maple | 2010 | China | 15 |
Carousel Camp International | 2010 | Switzerland | 15 |
Global Link China | 2010 | China | 15 |
Jingle International Education | 2010 | China | 15 |
Kenax Servicios Turisticos | 2010 | Mexico | 15 |
Knc Sports Academy | 2010 | Turkey | 15 |
Redtma Recreation Sports Centre | 2010 | Malaysia | 15 |
Summer Arts at CSW | 2010 | United States | 15 |
YMCE Camps | 2010 | China | 15 |
3BEARKID Educational Trip | 2015 | China | 10 |
Alpinia | 2015 | Mexico | 10 |
American Ava LLC | 2015 | United States | 10 |
Anivive | 2015 | United States | 10 |
As-Sumut Camp | 2015 | Mexico | 10 |
Autop Education | 2015 | China | 10 |
Avocado Education | 2015 | United States | 10 |
Beijing Campedia Education Co., Ltd. | 2015 | China | 10 |
Beijing Campshome Education Technology Co., Lld. | 2015 | China | 10 |
Beijing EACH Tech Co.Ltd | 2015 | China | 10 |
Beijing Shining International Education Group | 2015 | China | 10 |
Beijing Vanke Camp Education (V-Camp) | 2015 | China | 10 |
BrainCo | 2015 | China | 10 |
Bright Beginners Academy | 2015 | United States | 10 |
British Camp Study.Ua | 2015 | Ukraine | 10 |
Camp Education Network | 2015 | China | 10 |
Campamento Terragona | 2015 | Mexico | 10 |
Camping Activity Club of Azerbaijan | 2015 | Azerbaijan | 10 |
Camps Tasmania | 2015 | Australia | 10 |
Cuiyunshan International Resort | 2015 | China | 10 |
Eagle Sky Education Technology (Suzhou) Co. Ltd. | 2015 | China | 10 |
Ecocamp Providencia | 2015 | Mexico | 10 |
Elite Prep Vietnam | 2015 | Finland | 10 |
Eurocamp | 2015 | Ukraine | 10 |
Firefly Century Education Technology Co., Ltd. | 2015 | China | 10 |
ForestCamp | 2015 | Belarus | 10 |
Generation First | 2015 | China | 10 |
Gravitational Wave International Camp | 2015 | China | 10 |
Hebei Arminham Management Consulting Co., Ltd. | 2015 | China | 10 |
Huijiawang 回加网 | 2015 | China | 10 |
JAWS Junior Academy Wellness and Sport | 2015 | Turkey | 10 |
Jinan Sixian Education Consulting Co., Ltd | 2015 | China | 10 |
Juvigo | 2015 | Germany | 10 |
Keepers of Childhood | 2015 | Russian Federation | 10 |
Kidscampfest | 2015 | Ukraine | 10 |
Komok Camp – OOO “МБА” | 2015 | Russian Federation | 10 |
Krux Habitat | 2015 | Mexico | 10 |
Kukenam Camp | 2015 | United States | 10 |
Nechayka | 2015 | Russian Federation | 10 |
Out Reach Borneo | 2015 | Malaysia | 10 |
Project Diamond, Youth and Children 4 season camp | 2015 | Mongolia | 10 |
Shanghai Huixian Education Investment
Management Co., Ltd. |
2015 | China | 10 |
Shenzhen Vanke Firefly Camp Education Co., Ltd. | 2015 | China | 10 |
SMART-i Co., Ltd | 2015 | Thailand | 10 |
Taizhou Foundation Century Enterprise
Management Consulting Co., Ltd. |
2015 | China | 10 |
Unique Education | 2015 | China | 10 |
West New Britain SDA Communication | 2015 | Papua New Guinea | 10 |
Wild English Camp | 2015 | China | 10 |
Xschool | 2015 | China | 10 |
Youngmakers | 2015 | China | 10 |
Yuncamp | 2015 | China | 10 |
Camp Education International | 2020 | United States | 5 |
Camp Los Huizaches | 2020 | Mexico | 5 |
Next Global Camp | 2020 | Vietnam | 5 |
Times education camp | 2020 | China | 5 |
YUNNAN SIX FINGERS EDUCATION INFORMATION CONSULTING CO., LTD | 2020 | China | 5 |